The Trust Equation: Communication and Transparency for Business Leaders
The qualities that set successful leaders apart go beyond strategy and decision-making. Effective leaders…
Join Ontime as an Owner Delivery Driver today.
Apply nowWe care for your business like it’s our own, enabling you to provide a delivery service customised to your clients’ needs.
Task | Ontime Responsibility | Your Company |
---|---|---|
Personnel | ||
Time and cost of recruitment | ||
Driver management - IR problems | ||
Replacement driver during absenteeism | ||
Uniforming of drivers | ||
WorkCover | ||
Payroll tax | ||
Training | ||
Vehicle | ||
Cost of buying or leasing of your own equipment | ||
Ongoing maintenance & repair costs | ||
Insurances | ||
Replacement vehicle in case of breakdown or accident | ||
Signwriting of vehicles | ||
Management of | ||
Route optimisation | ||
Purchase and implementation of technology | ||
Ongoing monitoring and analysis | ||
KPI reporting | ||
Fleet size | ||
Control | ||
Control of drivers day-to-day activity | ||
Flexibility of fleet size | ||
Total transparency and accountability |